Local Chorus reads local outlets in their own language, groups their reports into events, and writes one neutral report per event. Every report is written by AI from the listed sources, and every claim links back to the outlets that made it.
Each country is read on its own, every few minutes, from the outlets' public feeds: RSS, the news sitemaps they publish for search engines, and public Telegram channels. We store the headline, a short summary and a link. When a story is written, the writer also reads the linked article pages (one per outlet, where robots.txt allows) for names, numbers and quotes the feeds leave out. We never republish full articles; every story links out to its sources.
New articles are compared with recent ones in two ways: by their wording, and by their meaning, so the same event described in different words still lands together. Clear matches join an event automatically, clearly different ones start a new event, and borderline cases are decided by a small AI model that is told that sharing a company or a topic is not enough: it must be the same happening.
An event becomes a story once three independent outlets report it. The story is rewritten as more outlets join (at 3, 6, 12 and 25), and each version notes what changed.
The story uses only what the sources say. A fact without a source is dropped automatically. A statement counts as confirmed only when two different outlets, or one official source, support it; anything weaker is listed as still unclear. Community sources such as hot lists can add colour but never confirm a fact on their own.
| Signal | How it is produced |
|---|---|
| Reliability | Computed from the sources: their tiers, whether an official source is involved, how many points are still open. Not scored by AI. |
| Promotional | AI-scored: how much the coverage repeats a press release rather than reporting independently. |
| Sensational | AI-scored: alarm words, superlatives and urgency in the source coverage. |
| Mood | AI-scored: the tone of the event as local outlets report it. |
| Novelty | Computed: how different the event is from those of the past 30 days. |
| Reach | AI-scored: how relevant the event is to readers outside the country. |
Preferences on the news list filter by these signals. Hidden stories stay visible on the news-day clock, dimmed, and the list shows how many are hidden.
The finished English story is translated into Russian and Spanish. Source citations are kept outside the translation so they cannot change.
| Outlet | Country | Type | Tier |
|---|---|---|---|
| Abu Dhabi Media Office | ๐ฆ๐ช | Official | 1 |
| Gulf News | ๐ฆ๐ช | Business | 1 |
| Khaleej Times | ๐ฆ๐ช | Business | 1 |
| The National | ๐ฆ๐ช | Business | 1 |
| WAM (Emirates News Agency) ูุงู | ๐ฆ๐ช | Official | 1 |
| AGBI (Arabian Gulf Business Insight) | ๐ฆ๐ช | Business | 2 |
| Aletihad (English) | ๐ฆ๐ช | Business | 2 |
| Arabian Business | ๐ฆ๐ช | Business | 2 |
| Economy Middle East | ๐ฆ๐ช | Business | 2 |
| Emirates 24|7 | ๐ฆ๐ช | Business | 2 |
| Forbes Middle East | ๐ฆ๐ช | Business | 2 |
| Lovin Dubai | ๐ฆ๐ช | Community | 3 |
| TahawulTech | ๐ฆ๐ช | Tech | 3 |
| 36Kr 36ๆฐช | ๐จ๐ณ | Tech | 1 |
| CLS ่ดข่็คพ | ๐จ๐ณ | Business | 1 |
| Caixin ่ดขๆฐ | ๐จ๐ณ | Business | 1 |
| China News Service ไธญๆฐ็ฝ | ๐จ๐ณ | Official | 1 |
| FT Chinese FTไธญๆ็ฝ | ๐จ๐ณ | Business | 1 |
| Jiemian ็้ขๆฐ้ป | ๐จ๐ณ | Business | 1 |
| Xinhua ๆฐๅ็คพ | ๐จ๐ณ | Official | 1 |
| Yicai ็ฌฌไธ่ดข็ป | ๐จ๐ณ | Business | 1 |
| Chuapp ่งฆไน | ๐จ๐ณ | Tech | 2 |
| Gcores ๆบๆ ธ | ๐จ๐ณ | Tech | 2 |
| GeekPark ๆๅฎขๅ ฌๅญ | ๐จ๐ณ | Tech | 2 |
| Huxiu ่ๅ | ๐จ๐ณ | Business | 2 |
| IT Home ITไนๅฎถ | ๐จ๐ณ | Tech | 2 |
| Leiphone ้ทๅณฐ็ฝ | ๐จ๐ณ | Tech | 2 |
| QbitAI ้ๅญไฝ | ๐จ๐ณ | Tech | 2 |
| Southern Weekly ๅๆนๅจๆซ | ๐จ๐ณ | Business | 2 |
| TMTPost ้ๅชไฝ | ๐จ๐ณ | Tech | 2 |
| YYSTV ๆธธ็ ็คพ | ๐จ๐ณ | Tech | 2 |
| ifanr ็ฑ่ๅฟ | ๐จ๐ณ | Tech | 2 |
| Landian ่็น็ฝ | ๐จ๐ณ | Tech | 3 |
| OSChina ๅผๆบไธญๅฝ | ๐จ๐ณ | Tech | 3 |
| cnBeta | ๐จ๐ณ | Tech | 3 |
| sspai ๅฐๆฐๆดพ | ๐จ๐ณ | Tech | 3 |
| Asahi Shimbun ๆๆฅๆฐ่ | ๐ฏ๐ต | Business | 1 |
| Jiji Press ๆไบ้ไฟก | ๐ฏ๐ต | Business | 1 |
| Mainichi Shimbun ๆฏๆฅๆฐ่ | ๐ฏ๐ต | Business | 1 |
| NHK News NHKใใฅใผใน | ๐ฏ๐ต | Official | 1 |
| Nikkei ๆฅๆฌ็ตๆธๆฐ่ | ๐ฏ๐ต | Business | 1 |
| Nikkei Business ๆฅ็ตใใธใใน | ๐ฏ๐ต | Business | 1 |
| Nikkei xTECH ๆฅ็ตใฏใญในใใใฏ | ๐ฏ๐ต | Tech | 1 |
| Nippon TV News ๆฅใใฌNEWS | ๐ฏ๐ต | Business | 1 |
| Prime Minister's Office of Japan ้ฆ็ธๅฎ้ธ | ๐ฏ๐ต | Official | 1 |
| Sankei Shimbun ็ฃ็ตๆฐ่ | ๐ฏ๐ต | Business | 1 |
| TBS NEWS DIG | ๐ฏ๐ต | Business | 1 |
| Tokyo Shimbun ๆฑไบฌๆฐ่ | ๐ฏ๐ต | Business | 1 |
| Yomiuri Shimbun ่ชญๅฃฒๆฐ่ | ๐ฏ๐ต | Business | 1 |
| 4Gamer.net | ๐ฏ๐ต | Tech | 2 |
| @IT ๏ผ IT | ๐ฏ๐ต | Tech | 2 |
| ASCII.jp | ๐ฏ๐ต | Tech | 2 |
| Game Watch GAME Watch | ๐ฏ๐ต | Tech | 2 |
| Game*Spark | ๐ฏ๐ต | Tech | 2 |
| INSIDE ใคใณใตใคใ | ๐ฏ๐ต | Tech | 2 |
| ITmedia | ๐ฏ๐ต | Tech | 2 |
| ITmedia AI+ | ๐ฏ๐ต | Tech | 2 |
| ITmedia Enterprise ITmedia ใจใณใฟใผใใฉใคใบ | ๐ฏ๐ต | Tech | 2 |
| Impress Watch | ๐ฏ๐ต | Tech | 2 |
| Keitai Watch ใฑใผใฟใค Watch | ๐ฏ๐ต | Tech | 2 |
| Mynavi News ใใคใใใใฅใผใน | ๐ฏ๐ต | Tech | 2 |
| Nishi-Nippon Shimbun ่ฅฟๆฅๆฌๆฐ่ | ๐ฏ๐ต | Business | 2 |
| PC Watch | ๐ฏ๐ต | Tech | 2 |
| Toyo Keizai ๆฑๆด็ตๆธใชใณใฉใคใณ | ๐ฏ๐ต | Business | 2 |
| AINOW | ๐ฏ๐ต | Tech | 3 |
| Automaton AUTOMATON | ๐ฏ๐ต | Tech | 3 |
| Gigazine GIGAZINE | ๐ฏ๐ต | Tech | 3 |
| Google Trends Japan Google ใใฌใณใ | ๐ฏ๐ต | Community | 3 |
| Livedoor News ใฉใคใใใขใใฅใผใน | ๐ฏ๐ต | Community | 3 |
| Yahoo! News Japan, top Yahoo!ใใฅใผใน | ๐ฏ๐ต | Community | 3 |
| Chosun Ilbo ์กฐ์ ์ผ๋ณด | ๐ฐ๐ท | Business | 1 |
| Dong-A Ilbo ๋์์ผ๋ณด | ๐ฐ๐ท | Business | 1 |
| Hankook Ilbo ํ๊ตญ์ผ๋ณด | ๐ฐ๐ท | Business | 1 |
| Korea Economic Daily ํ๊ตญ๊ฒฝ์ | ๐ฐ๐ท | Business | 1 |
| Kyunghyang Shinmun ๊ฒฝํฅ์ ๋ฌธ | ๐ฐ๐ท | Business | 1 |
| Maeil Business ๋งค์ผ๊ฒฝ์ | ๐ฐ๐ท | Business | 1 |
| Ministry of Economy and Finance ๊ธฐํ์ฌ์ ๋ถ | ๐ฐ๐ท | Official | 1 |
| Newsis ๋ด์์ค | ๐ฐ๐ท | Business | 1 |
| Seoul Economic Daily ์์ธ๊ฒฝ์ | ๐ฐ๐ท | Business | 1 |
| Yonhap ์ฐํฉ๋ด์ค | ๐ฐ๐ท | Official | 1 |
| AI Times AIํ์์ค | ๐ฐ๐ท | Tech | 2 |
| Asia Economy ์์์๊ฒฝ์ | ๐ฐ๐ท | Business | 2 |
| Bloter ๋ธ๋กํฐ | ๐ฐ๐ท | Tech | 2 |
| CBS NoCut News ๋ ธ์ปท๋ด์ค | ๐ฐ๐ท | Business | 2 |
| Electronic Times ์ ์์ ๋ฌธ | ๐ฐ๐ท | Tech | 2 |
| Gamemeca ๊ฒ์๋ฉ์นด | ๐ฐ๐ท | Tech | 2 |
| Inven ์ธ๋ฒค | ๐ฐ๐ท | Tech | 2 |
| Kukmin Ilbo ๊ตญ๋ฏผ์ผ๋ณด | ๐ฐ๐ท | Business | 2 |
| Kyunghyang Games ๊ฒฝํฅ๊ฒ์์ค | ๐ฐ๐ท | Tech | 2 |
| SBS News SBS ๋ด์ค | ๐ฐ๐ท | Business | 2 |
| Seoul Shinmun ์์ธ์ ๋ฌธ | ๐ฐ๐ท | Business | 2 |
| ZDNet Korea ์ง๋๋ท์ฝ๋ฆฌ์ | ๐ฐ๐ท | Tech | 2 |
| Google Trends Korea Google ํธ๋ ๋ | ๐ฐ๐ท | Community | 3 |
| Interfax ะะฝัะตััะฐะบั | ๐ท๐บ | Business | 1 |
| Kommersant ะะพะผะผะตััะฐะฝัั | ๐ท๐บ | Business | 1 |
| Meduza ะะตะดัะทะฐ | ๐ท๐บ | Business | 1 |
| RBC ะ ะะ | ๐ท๐บ | Business | 1 |
| RIA Novosti ะ ะะ ะะพะฒะพััะธ | ๐ท๐บ | Official | 1 |
| TASS ะขะะกะก | ๐ท๐บ | Official | 1 |
| Vedomosti ะะตะดะพะผะพััะธ | ๐ท๐บ | Business | 1 |
| 3DNews | ๐ท๐บ | Tech | 2 |
| CNews | ๐ท๐บ | Tech | 2 |
| Igromania ะะณัะพะผะฐะฝะธั | ๐ท๐บ | Tech | 2 |
| StopGame | ๐ท๐บ | Tech | 2 |
| iXBT iXBT.com | ๐ท๐บ | Tech | 2 |
| vc.ru | ๐ท๐บ | Tech | 2 |
| DTF | ๐ท๐บ | Community | 3 |
| Google Trends Russia Google ะขัะตะฝะดั | ๐ท๐บ | Community | 3 |
| Habr News ะฅะฐะฑั ะะพะฒะพััะธ | ๐ท๐บ | Tech | 3 |
| Habr, AI ะฅะฐะฑั: ะะ | ๐ท๐บ | Tech | 3 |
| ABC News | ๐บ๐ธ | Business | 1 |
| Associated Press | ๐บ๐ธ | Business | 1 |
| Axios | ๐บ๐ธ | Business | 1 |
| Bloomberg | ๐บ๐ธ | Business | 1 |
| CBS News | ๐บ๐ธ | Business | 1 |
| CNBC | ๐บ๐ธ | Business | 1 |
| CNN | ๐บ๐ธ | Business | 1 |
| Federal Reserve | ๐บ๐ธ | Official | 1 |
| Los Angeles Times | ๐บ๐ธ | Business | 1 |
| MIT Technology Review, AI MIT Technology Review | ๐บ๐ธ | Tech | 1 |
| NBC News | ๐บ๐ธ | Business | 1 |
| NPR | ๐บ๐ธ | Business | 1 |
| PBS NewsHour | ๐บ๐ธ | Business | 1 |
| Politico | ๐บ๐ธ | Business | 1 |
| Reuters | ๐บ๐ธ | Business | 1 |
| The Guardian US | ๐บ๐ธ | Business | 1 |
| The New York Times | ๐บ๐ธ | Business | 1 |
| The Wall Street Journal | ๐บ๐ธ | Business | 1 |
| The Washington Post | ๐บ๐ธ | Business | 1 |
| The White House | ๐บ๐ธ | Official | 1 |
| U.S. Department of Justice | ๐บ๐ธ | Official | 1 |
| U.S. Department of State | ๐บ๐ธ | Official | 1 |
| U.S. SEC | ๐บ๐ธ | Official | 1 |
| Wired | ๐บ๐ธ | Tech | 1 |
| 9to5Mac | ๐บ๐ธ | Tech | 2 |
| Ars Technica | ๐บ๐ธ | Tech | 2 |
| Business Insider | ๐บ๐ธ | Business | 2 |
| CNET | ๐บ๐ธ | Tech | 2 |
| Engadget | ๐บ๐ธ | Tech | 2 |
| Fox News | ๐บ๐ธ | Business | 2 |
| Game Informer | ๐บ๐ธ | Tech | 2 |
| GameSpot | ๐บ๐ธ | Tech | 2 |
| GamesRadar+ | ๐บ๐ธ | Tech | 2 |
| IGN | ๐บ๐ธ | Tech | 2 |
| InfoWorld | ๐บ๐ธ | Tech | 2 |
| MacRumors | ๐บ๐ธ | Tech | 2 |
| MarketWatch | ๐บ๐ธ | Business | 2 |
| New York Post | ๐บ๐ธ | Business | 2 |
| Newsweek | ๐บ๐ธ | Business | 2 |
| PC Gamer | ๐บ๐ธ | Tech | 2 |
| Polygon | ๐บ๐ธ | Tech | 2 |
| SiliconANGLE AI | ๐บ๐ธ | Tech | 2 |
| TIME | ๐บ๐ธ | Business | 2 |
| TechCrunch | ๐บ๐ธ | Tech | 2 |
| The Boston Globe | ๐บ๐ธ | Business | 2 |
| The Hill | ๐บ๐ธ | Business | 2 |
| The Seattle Times | ๐บ๐ธ | Business | 2 |
| The Verge | ๐บ๐ธ | Tech | 2 |
| Tom's Hardware | ๐บ๐ธ | Tech | 2 |
| UPI | ๐บ๐ธ | Business | 2 |
| ZDNET | ๐บ๐ธ | Tech | 2 |
| Google Trends US Google Trends | ๐บ๐ธ | Community | 3 |
| Kotaku | ๐บ๐ธ | Tech | 3 |
Tier 1 is an established newsroom or official source, tier 3 an aggregator, blog or community source. To report a problem, use the link at the end of any story.